That's good, But then I have to If I want to get any work done and It looks like this:Originally Posted by UncleBob
Feb $58.29 For 520w Aspire psu(For zoom2)
Feb $107.99 MSI K8T NEO2-FIR(for zoom1, Someday in 2006;$93.00+14.99)
May $147.43? Plumber(Clogged Washer drain, Leaky Toilet & broken Swamp Cooler, I rent a 12'x60' Manufactured House, Not a Trailer),
July $188.70 Car Insurance,
July $ 65.00 DMV fees(Aug.)
Sept $120.00? Repair 27" Proscan TV and replace the Front Cabinet of a 27" Hitachi TV,
Sept $ 69.20 xmas?
Nov $191.29? Install Fuel Pump in Escort,
Jan $224.20? AC/AC Clutch repair(Rattles too)
Mar $ 92.84? Tune up for '88 Ford Escort,
$400.00 Rent(Includes Water, Trash & Sewage & No Major maintainance unless I pay someone to do It)
$ 78.31 SCE(Electricity)
$ 40.00 SW Gas(Cooking/Heating)
------------------------------------------------------------------------------
Feb.------/March----/April--->
$532.72_$532.72_$532.72 Total
$_40.38_$_40.38_$_40.38 Dish Network TV
$_18.90_$_18.90_$_18.90 For Gasoline at $1.89 per gallon
$__0.00_$_95.56_$_53.42 Verizon Phone/DSL(Feb payment made in March by arrangement)
$_43.59_$_70.62_$_64.98 Food & some needed supplies(For Me and My Cat)
------------------------------------------------------------------------------
$_635.59|$_758.18|$_710.40
--------------------------------------------------------------------------
Feb______|Mar____|Apr____|May____|Jun_____|Jul_____|Aug____|Sep_____|Oct____|Nov_____|Dec___|Jan2006
$0635.59|0758.18|0710.40|0710.40|0710.40|0710.40|0710.40|0710.40|0710.40|0710.40|0710.40|0710.40
$0166.28|0000.00|0000.00|0147.43|0000.00|0253.70|0000.00|0189.20|0000.00|0191.29|0000.00|0224.20 Spent
$0303.30|0322.00|0297.18|0202.58|0255.41|0160.81|0319.91|0225.31|0319.91|0225.31|0322.00|0227.40 Owed
---------------------------------------------------------------------------------------------------------------------------
$1105.00|1080.18|1007.58|1060.41|0965.81|1124.91|1030.31|1124.91|1030.31|1127.00|1032.40|1162.00
-805.00....................|827.00 SSI................................................................................................. ..............................|-862.00
---------------------------------------------------------------------------------------------------------------------------
$0300.00|0275.18|0180.58|0233.41|0138.81|0297.91|0203.31|297.91|0203.31|0300.00|0205.40|0300.00
+ 22.00 Overdraft fee(Maximum Overdraft of $300.00 per month)
---------------------------------------------------------------------------------------------------------------------------
$0322.00|0297.18|0202.58|0255.41|0160.81|0319.91|0225.31|319.91|0225.31|0322.00|0227.40|0322.00